HOME GAURD PHYSICAL ELIGIBILITY TEST RESULT-2024
| SL. NO. | DATE | BLOCK | DOWNLOAD |
| 1. | 06-09-2024 | DUMRA | VIEW |
| 2. | 06-09-2024 | BELSAND | VIEW |
| 3. | 07-09-2024 | SURSAND,BATHNAHA,PUPRI,BAJPATTI | VIEW |
| 4. | 08-09-2024 | RIGA,SUPPI,MEJORGANJ,BAIRGANIA | VIEW |
| 5. | 09-09-2024 | RUNNISAIDPUR, SONBARSA, PARIHAR, NANPUR | VIEW |
| 6. | 11-09-2024 | BATHNAHA,BELSAND,DUMRA | VIEW |
| 7. | 13-09-2024 | PARIHAR,SONBARSA,SUPPI,MEJORGANJ,NANPUR
BAJPATTI,RIGA,RUNNISAIDPUR |
VIEW |